Price:
| Laptop | Price | Segment | Type | Screen | CPU | CPU Mark | GPU | G3D Mark | RAM | Storage | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS VivoBook Go 14 Flip J1400KA-DS02TView specs → | $219 | General | 2-in-1 | 14" 1366x768 60Hz · IPS · Touch | Intel Celeron N4500 | Integrated | — | 4 GB | 64 GB eMMC | 3.30 lbs | Check Price → | |
ASUS Vivobook X1404VA-I38128View specs → | $339 | General | Traditional | 14" 1920x1080 60Hz · IPS | Intel Core i3-1315U | Integrated | — | 8 GB | 128 GB SSD | — | Check Price → | |
HP 14-ep0299nrView specs → | $345 | General | Traditional | 14" 1920x1080 60Hz · IPS | Intel Core i3-N305 | Integrated | — | 8 GB | 256 GB SSD | 3.09 lbs | Check Price → | |
ASUS Vivobook 5Z8NView specs → | $359 | General | Traditional | 14" 1920x1080 60Hz · IPS | Intel Core i3-1215U | Integrated | — | 8 GB | 256 GB SSD | 3.09 lbs | Check Price → | |
Acer Aspire Go AG15-32P-39R2View specs → | $375 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core 3 N355 | Integrated | — | 8 GB | 128 GB SSD | 3.80 lbs | Check Price → | |
Acer Aspire 3 A315-24P-R7VHView specs → | $384 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 3 7320U | Integrated | — | 8 GB | 128 GB SSD | 3.92 lbs | Check Price → | |
Acer Aspire Go 15 AG15-31P-3947View specs → | $389 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core i3-N305 | Integrated | — | 8 GB | 128 GB Flash | 3.90 lbs | Check Price → | |
Acer Aspire Slim 8GBView specs → | $389 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core 3 N355 | Integrated | — | 8 GB | 128 GB SSD | — | Check Price → | |
ASUS Vivobook Go E1504FA-AS33View specs → | $399 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 3 7320U | Integrated | — | 8 GB | 128 GB SSD | 3.59 lbs | Check Price → | |
ASUS Vivobook Go E1504FA-AB34View specs → | $399 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 3 7320U | Integrated | — | 8 GB | 256 GB SSD | 3.59 lbs | Check Price → | |
ASUS Vivobook E1504FA-AS54View specs → | $445 | General | Traditional | 15.6" 1920x1200 60Hz · IPS | AMD Ryzen 5 7520U | Integrated | — | 8 GB | 512 GB SSD | 3.59 lbs | Check Price → | |
Dell DC1525View specs → | $499 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core 3 100U | Integrated | — | 8 GB | 512 GB SSD | 4.19 lbs | Check Price → | |
Acer Premium Slim Ryzen 3View specs → | $499 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 3 7330U | Integrated | — | 16 GB | 256 GB SSD | — | Check Price → | |
Lenovo V15 1i 512GBView specs → | $499 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 3 7320U | Integrated | — | 16 GB | 512 GB SSD | — | Check Price → | |
Lenovo IdeaPad Flex 5iView specs → | $539 | General | 2-in-1 | 14" 1920x1080 60Hz · IPS · Touch | Intel Core i3-1215U | Integrated | — | 8 GB | 256 GB SSD | 3.52 lbs | Check Price → | |
Dell DC15250 i5View specs → | $549 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core i5 1334U | Integrated | — | 16 GB | 512 GB SSD | 3.64 lbs | Check Price → | |
HP 255 G10 Ryzen 3View specs → | $599 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 3 7330U | Integrated | — | 16 GB | 1 TB SSD | — | Check Price → | |
HP Paviliion 17-cp2199nrView specs → | $599 | General | Traditional | 17.3" 1920x1080 60Hz · IPS | AMD Ryzen 5 7520U | Integrated | — | 16 GB | 512 GB SSD | 4.58 lbs | Check Price → | |
ASUS Vivobook M1607KA-DS54View specs → | $640 | General | Traditional | 16" 1920x1200 60Hz · IPS | AMD Ryzen AI 5 340 | Integrated | — | 16 GB | 512 GB SSD | — | Check Price → | |
Samsung Galaxy Book4View specs → | $678 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core 7 150U | Integrated | — | 16 GB | 512 GB SSD | 3.46 lbs | Check Price → | |
Acer Aspire A16-11MT-X669View specs → | $684 | General | Traditional | 16" 1920x1200 120Hz · IPS · Touch | Snapdragon X1-26-100 | Integrated | — | 16 GB | 512 GB SSD | 3.42 lbs | Check Price → | |
Lenovo V15 Ryzen 7 16GBView specs → | $689 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 7 7730U | Integrated | — | 16 GB | 512 GB SSD | 3.64 lbs | Check Price → | |
HP Victus 15-fb1013dxView specs → | $719 | Gaming | Traditional | 15.6" 1920x1080 144Hz · IPS | AMD Ryzen 5 7535HS | NVIDIA RTX 2050 | 8 GB | 512 GB SSD | 5.10 lbs | Check Price → | ||
Lenovo ThinkBook 16 Gen 7View specs → | $749 | General | Traditional | 16" 1920x1200 60Hz · IPS | AMD Ryzen 5 7533HS | Integrated | — | 16 GB | 512 GB SSD | — | Check Price → | |
Dell 14 Plus DB14250View specs → | $799 | General | Traditional | 14" 2560x1600 60Hz · IPS | Intel Core Ultra 7 256V | Integrated | — | 16 GB | 1 TB SSD | 3.40 lbs | Check Price → | |
HP Envy 2-in-1 16-ACView specs → | $799 | General | 2-in-1 | 16" 1920x1200 60Hz · IPS · Touch | Intel Core Ultra 5 125U | Integrated | — | 16 GB | 512 GB SSD | 4.14 lbs | Check Price → | |
Acer Nitro V ANV15-52-586ZView specs → | $799 | Gaming | Traditional | 15.6" 1920x1080 144Hz · IPS | Intel Core i5-13420H | NVIDIA RTX 4050 | 8 GB | 512 GB SSD | 4.66 lbs | Check Price → | ||
Acer Swift Go 14 SFG14-72T-718KView specs → | $799 | General | Traditional | 14" 1920x1200 60Hz · IPS · Touch | Intel Core Ultra 7 155H | Integrated | — | 16 GB | 512 GB SSD | 2.91 lbs | Check Price → | |
HP OmniBook X Flip 16-ar0013dxView specs → | $814 | General | 2-in-1 | 16" 1920x1200 120Hz · IPS · Touch | AMD Ryzen AI 5 340 | Integrated | — | 16 GB | 512 GB SSD | — | Check Price → | |
HP Victus fa1082wmView specs → | $818 | Gaming | Traditional | 15.6" 1920x1080 144Hz · IPS | Intel Core i5-13420H | NVIDIA RTX 4050 | 16 GB | 512 GB SSD | 5.13 lbs | Check Price → | ||
Acer Nitro V ANV15-51-51H9View specs → | $849 | Gaming | Traditional | 15.6" 1920x1080 144Hz · IPS | Intel Core i5-13420H | NVIDIA RTX 4050 | 8 GB | 512 GB SSD | 4.66 lbs | Check Price → | ||
Acer Nitro V 15 RTX 5050View specs → | $896 | Gaming | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core i5-13420H | NVIDIA RTX 5050 | 16 GB | 512 GB SSD | 4.66 lbs | Check Price → | ||
HP 255 G10 Ryzen 7 32 GBView specs → | $898 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 7 7730U | Integrated | — | 32 GB | 1 TB SSD | 3.30 lbs | Check Price → | |
Lenovo V15 G4 ABPView specs → | $899 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 7 7730U | Integrated | — | 40 GB | 1 TB SSD | 3.60 lbs | Check Price → | |
ASUS Vivobook M1407KA-PS74View specs → | $899 | General | Traditional | 14" 1920x1200 60Hz · IPS | AMD Ryzen AI 7 350 | Integrated | — | 16 GB | 512 GB SSD | — | Check Price → | |
Lenovo IdeaPad 5 14" 14AHP9View specs → | $929 | General | 2-in-1 | 14" 1920x1200 60Hz · IPS · Touch | AMD Ryzen 7 8845HS | Integrated | — | 16 GB | 1 TB SSD | 3.31 lbs | Check Price → | |
Dell i5645-A806BLU-PUSView specs → | $929 | General | Traditional | 16" 1920x1200 60Hz · IPS | AMD Ryzen 7 8840U | Integrated | — | 16 GB | 1 TB SSD | 4.70 lbs | Check Price → | |
Dell DC16250 i5View specs → | $949 | General | Traditional | 16" 1920x1200 60Hz · IPS · Touch | Intel Core i5 120U | Integrated | — | 16 GB | 512 GB SSD | 4.20 lbs | Check Price → | |
Lenovo V15 G4 ABP Ryzen 7 40GB 2TBView specs → | $999 | General | Traditional | 15.6" 1920x1080 60Hz · IPS | AMD Ryzen 7 7730U | Integrated | — | 40 GB | 2 TB SSD | 3.60 lbs | Check Price → | |
Lenovo Yoga 7i 5 125UView specs → | $999 | General | 2-in-1 | 16" 1920x1200 60Hz · IPS · Touch | Intel Core Ultra 5 125U | Integrated | — | 16 GB | 1 TB SSD | 4.63 lbs | Check Price → | |
Lenovo Yoga 7 16"View specs → | $999 | General | 2-in-1 | 16" 1920x1200 60Hz · IPS · Touch | AMD Ryzen 7 7735U | Integrated | — | 16 GB | 1 TB SSD | 4.40 lbs | Check Price → | |
Lenovo Yoga 7 7iView specs → | $999 | General | 2-in-1 | 16" 1920x1200 60Hz · IPS · Touch | AMD Ryzen 7 8840HS | Integrated | — | 16 GB | 1 TB SSD | 4.40 lbs | Check Price → | |
Lenovo ThinkPad T14View specs → | $1,099 | General | Traditional | 14" 1920x1200 60Hz · IPS · Touch | AMD Ryzen 5 PRO 6650U | Integrated | — | 16 GB | 512 GB SSD | 3.10 lbs | Check Price → | |
ASUS Zenbook 14 OLEDView specs → | $1,099 | General | Traditional | 14" 1920x1200 60Hz · OLED · Touch | Intel Core Ultra 7 155H | Integrated | — | 16 GB | 1 TB SSD | 2.82 lbs | Check Price → | |
ASUS V3607VM-ES74View specs → | $1,099 | Gaming | Traditional | 16" 1920x1200 144Hz · IPS | Intel Core 7 240H | NVIDIA RTX 5060 | 16 GB | 512 GB SSD | 4.30 lbs | Check Price → | ||
ASUS Vivobook S 14 OLED M5406WA-AH94View specs → | $1,112 | Professional | Traditional | 14" 2880x1800 120Hz · OLED | AMD Ryzen AI 9 365 | Integrated | — | 24 GB | 1 TB SSD | 4.14 lbs | Check Price → | |
HP TPN-I139View specs → | $1,199 | General | Traditional | 17.3" 1600 x 900 60Hz · IPS · Touch | Intel Core i7-1255U | Integrated | — | 64 GB | 2 TB SSD | — | Check Price → | |
Lenovo Legion LOQ RTX 5050View specs → | $1,229 | Gaming | Traditional | 15.6" 1920x1080 60Hz · IPS | Intel Core i7 13650HX | NVIDIA RTX 5050 | 16 GB | 1 TB SSD | 5.28 lbs | Check Price → | ||
Lenovo ThinkPad T16 Gen 3View specs → | $1,299 | General | Traditional | 16" 1920x1080 60Hz · IPS | Intel Core Ultra 7 155H | Integrated | — | 32 GB | 1 TB SSD | 3.90 lbs | Check Price → | |
Apple MacBook Air (M5) (13.3" 2026)View specs → | $1,299 | General | Traditional | 13.6" 2560 x 1664 60Hz · Liquid Retina | Apple M5 (10 Core) | Integrated | — | 16 GB | 512 GB SSD | 2.70 lbs | Check Price → | |
Apple MacBook Air 15 (M5) (15.4" 2026)View specs → | $1,349 | General | Traditional | 15.3" 2880x1864 60Hz · Liquid Retina | Apple M5 (10 Core) | Integrated | — | 16 GB | 512 GB SSD | 3.32 lbs | Check Price → | |
Acer Nitro V 16S ANV16S-41-R2AJView specs → | $1,357 | Gaming | Traditional | 16" 1920x1200 180Hz · IPS | AMD Ryzen 7 260 | NVIDIA RTX 5060 | 32 GB | 1 TB SSD | — | Check Price → | ||
Lenovo Legion 5 Gen 10 RTX 5060View specs → | $1,378 | Gaming | Traditional | 15.3" 1920x1200 165Hz · IPS | AMD Ryzen 7 260 | NVIDIA RTX 5060 | 16 GB | 512 GB SSD | — | Check Price → | ||
Lenovo Legion 5 83M00001USView specs → | $1,399 | Gaming | Traditional | 15.1" 2560x1600 165Hz · OLED | AMD Ryzen 7 260 | NVIDIA RTX 5060 | 16 GB | 512 GB SSD | — | Check Price → | ||
Lenovo ThinkPad E16 Gen 2View specs → | $1,399 | General | Traditional | 16" 1920x1200 60Hz · IPS | AMD Ryzen 5 7535U | Integrated | — | 16 GB | 1 TB SSD | — | Check Price → | |
Dell DB14250View specs → | $1,427 | General | Traditional | 14" 2560x1600 60Hz · IPS | Intel Core Ultra 9 288V | Integrated | — | 32 GB | 1 TB SSD | 3.42 lbs | Check Price → | |
Dell 16 Plus DB16250View specs → | $1,447 | Professional | Traditional | 16" 2560x1600 120Hz · IPS | Intel Core Ultra 9 288V | Integrated | — | 32 GB | 2 TB SSD | 3.42 lbs | Check Price → | |
Dell Inspiron Ryzen 7 64 GBView specs → | $1,459 | General | Traditional | 15.6" 1920x1080 60Hz · IPS · Touch | AMD Ryzen 7 7730U | Integrated | — | 64 GB | 2 TB SSD | — | Check Price → | |
ASUS ROG Strix G16 G615JMR-AS74View specs → | $1,499 | Gaming | Traditional | 16" 1920x1200 165Hz · IPS | Intel Core i7 14650HX | NVIDIA RTX 5060 | 16 GB | 1 TB SSD | 5.84 lbs | Check Price → | ||
Lenovo ThinkPad T14 Gen 5View specs → | $1,499 | General | Traditional | 14" 1920x1200 60Hz · IPS | Intel Core Ultra 5 125U | Integrated | — | 32 GB | 1 TB SSD | 2.90 lbs | Check Price → | |
Apple MacBook Air 15 (M5) 24GB (2026)View specs → | $1,499 | Professional | Traditional | 15.3" 2880x1864 60Hz · Liquid Retina | Apple M5 (10 Core) | Integrated | — | 24 GB | 1 TB SSD | 3.32 lbs | Check Price → | |
ASUS TUF FA617_280WView specs → | $1,539 | Gaming | Traditional | 16" 1920x1200 165Hz · IPS | AMD Ryzen 7 7735H | AMD Radeon RX 7700S | 32 GB | 2 TB SSD | 4.85 lbs | Check Price → | ||
MSI Vector 16 HX AI A2XWHG-212USView specs → | $1,579 | Gaming | Traditional | 16" 1920x1200 144Hz · IPS | Intel Core Ultra 7 255HX | NVIDIA RTX 5070Ti | 16 GB | 512 GB SSD | 5.95 lbs | Check Price → | ||
Acer Nitro V ANV15-52-98KVView specs → | $1,579 | Gaming | Traditional | 15.6" 1920x1080 165Hz · IPS | Intel Core i9 13900H | NVIDIA RTX 5060 | 16 GB | 1 TB SSD | 4.66 lbs | Check Price → | ||
GIGABYTE AERO X16 2WHA3USC64DHView specs → | $1,699 | Gaming | Traditional | 16" 2560x1600 165Hz · IPS | AMD Ryzen 9 AI HX 370 | NVIDIA RTX 5070 | 32 GB | 1 TB SSD | 4.19 lbs | Check Price → | ||
GIGABYTE A16 CWHI3US864SHView specs → | $1,699 | Gaming | Traditional | 16" 1920x1200 165Hz · IPS | Intel Core i7-13620H | NVIDIA RTX 5070 | 32 GB | 1 TB SSD | 4.90 lbs | Check Price → | ||
Samsung Book5 ProView specs → | $1,750 | Professional | 2-in-1 | 16" 2880x1800 120Hz · AMOLED · Touch | Intel Core Ultra 7 256V | Integrated | — | 16 GB | 1 TB SSD | 3.70 lbs | Check Price → | |
Samsung Book5 Pro NP964QHA-KG2USView specs → | $1,757 | Professional | 2-in-1 | 16" 2880x1800 120Hz · AMOLED · Touch | Intel Core Ultra 7 258V | Integrated | — | 32 GB | 1 TB SSD | 3.70 lbs | Check Price → | |
Apple MacBook Air 15 (M5) 16GB (2026)View specs → | $1,769 | Professional | Traditional | 15.3" 2880x1864 60Hz · Liquid Retina | Apple M5 (10 Core) | Integrated | — | 16 GB | 1 TB SSD | 3.32 lbs | Check Price → | |
ASUS ROG Strix G16 G615LM-DS94View specs → | $1,789 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5060 | 16 GB | 1 TB SSD | — | Check Price → | ||
Lenovo Legion 5i RTX 5070View specs → | $1,818 | Gaming | Traditional | 15" 2560x1600 165Hz · OLED | Intel Core i7-14700HX | NVIDIA RTX 5070 | 16 GB | 1 TB SSD | 4.40 lbs | Check Price → | ||
Lenovo Legion 5 Gen 10 RTX 5060View specs → | $1,835 | Gaming | Traditional | 15.1" 2560x1600 165Hz · IPS | AMD Ryzen 7 260 | NVIDIA RTX 5060 | 32 GB | 1 TB SSD | 4.10 lbs | Check Price → | ||
ASUS ROG Strix G16 G615JPR-AS96View specs → | $1,888 | Gaming | Traditional | 16" 1920x1200 165Hz · IPS | Intel Core i9 14900HX | NVIDIA RTX 5070 | 32 GB | 1 TB SSD | 6.00 lbs | Check Price → | ||
Lenovo Legion Pro 7i Ultra 7 / RTX 5070 TiView specs → | $1,895 | Gaming | Traditional | 16" 2560x1600 240Hz · OLED | Intel Core Ultra 7 255HX | NVIDIA RTX 5070Ti | 32 GB | 2 TB SSD | 5.65 lbs | Check Price → | ||
Lenovo Gen 12 ThinkPad X1 21KC0046USView specs → | $1,899 | Professional | Traditional | 14" 1920x1200 60Hz · IPS · Touch | Intel Core Ultra 7 155U | Integrated | — | 32 GB | 1 TB SSD | 2.40 lbs | Check Price → | |
Lenovo Gen 12 ThinkPad X1 21KC000MUSView specs → | $1,999 | Professional | Traditional | 14" 1920x1200 60Hz · IPS · Touch | Intel Ultra 7 165U vPro | Integrated | — | 32 GB | 1 TB SSD | 2.40 lbs | Check Price → | |
ASUS ROG Strix G16 G614FP-DS96View specs → | $2,099 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | AMD Ryzen 9 9955HX | NVIDIA RTX 5070 | 32 GB | 1 TB SSD | — | Check Price → | ||
ASUS Vector 16 HX AI A2XWHG-211USView specs → | $2,099 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5070Ti | 16 GB | 1 TB SSD | 6.00 lbs | Check Price → | ||
MSI Katana B14WGK-016USView specs → | $2,192 | Gaming | Traditional | 15.6" 2560x1600 165Hz · IPS | Intel Core i9 14900HX | NVIDIA RTX 5070 | 32 GB | 1 TB SSD | 4.96 lbs | Check Price → | ||
Lenovo Zenbook DUO UX8406CA-PS99TView specs → | $2,238 | Professional | 2-in-1 | 14" 2880x1800 120Hz · IPS · Touch | Intel Core Ultra 9 285H | Integrated | — | 32 GB | 1 TB SSD | 3.64 lbs | Check Price → | |
ASUS ROG Strix G18 G815LP-XS97View specs → | $2,299 | Gaming | Traditional | 18" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5070 | 32 GB | 2 TB SSD | 6.61 lbs | Check Price → | ||
Apple MacBook Pro 14" (M5 Pro 15 Core)View specs → | $2,481 | Professional | Traditional | 14.2" 3024x1964 60Hz · Mini LED | Apple M4 Pro (12 Core) | Integrated | — | 24 GB | 1 TB SSD | 3.52 lbs | Check Price → | |
ASUS ROG Strix G16 G615LR-AS96View specs → | $2,569 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5070Ti | 32 GB | 1 TB SSD | 6.00 lbs | Check Price → | ||
Lenovo Legion Pro 5 Ryzen 9 / RTX 5070View specs → | $2,599 | Gaming | Traditional | 16" 2560x1600 165Hz · IPS | AMD Ryzen 9 9955HX | NVIDIA RTX 5070 | 64 GB | 2 TB SSD | — | Check Price → | ||
ASUS Vector 16 HX AI A2XWHG-060USView specs → | $2,749 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5070Ti | 32 GB | 2 TB SSD | 6.00 lbs | Check Price → | ||
MSI Vector 16 HX AI A2XWIG-058USView specs → | $2,798 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5080 | 32 GB | 2 TB SSD | 6.00 lbs | Check Price → | ||
Apple MacBook Pro 16 (M5 Pro 18 Core)View specs → | $2,974 | Professional | Traditional | 16.2" 3456x2234 120Hz · Liquid Retina | Apple M5 Pro (18 Core) | Integrated | — | 24 GB | 1 TB SSD | 4.70 lbs | Check Price → | |
ASUS ROG Strix G18 Ryzen 9 / RTX 5070View specs → | $2,979 | Gaming | Traditional | 18" 2560x1600 240Hz · IPS | AMD Ryzen 9 8940HX | NVIDIA RTX 5070 | 64 GB | 2 TB SSD | 6.61 lbs | Check Price → | ||
Asus ROG Strix SCAR 18 G835LW-XS97View specs → | $3,399 | Gaming | Traditional | 18" 2560x1600 240Hz · Mini LED | Intel Core Ultra 9 275HX | NVIDIA RTX 5080 | 32 GB | 2 TB SSD | 6.28 lbs | Check Price → | ||
Lenovo Legion Pro 7i Gen 10 83F5006HUSView specs → | $3,669 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5080 | 64 GB | 2 TB SSD | — | Check Price → | ||
ASUS ROG Strix G16 G615LW-AS96View specs → | $3,698 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5080 | 32 GB | 1 TB SSD | 6.02 lbs | Check Price → | ||
Apple MacBook Pro 16 (M5 Max 18 Core)View specs → | $3,849 | Professional | Traditional | 16.2" 3456x2234 120Hz · Liquid Retina | Apple M5 Max (18 Core) | Integrated | — | 32 GB | 2 TB SSD | 4.70 lbs | Check Price → | |
Lenovo Legion Pro 7i Gen 10 83F50015USView specs → | $3,998 | Gaming | Traditional | 16" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5080 | 64 GB | 1 TB SSD | 8.90 lbs | Check Price → | ||
Apple MacBook Pro 14 (M5 Max)View specs → | $4,056 | Professional | Traditional | 14.2" 3024x1964 120Hz · Liquid Retina | Apple M5 Max (18 Core) | Integrated | — | 32 GB | 1 TB SSD | 3.40 lbs | Check Price → | |
Lenovo Legion Pro 7i (RTX 5090/64GB)View specs → | $4,199 | Gaming | Traditional | 16" 2560x1600 240Hz · OLED | Intel Core Ultra 9 275HX | NVIDIA RTX 5090 | 64 GB | 2 TB SSD | 5.98 lbs | Check Price → | ||
Apple MacBook Pro 16 (M5 Max 18 Core)View specs → | $4,349 | Professional | Traditional | 16.2" 3456x2234 120Hz · Liquid Retina | Apple M5 Max (18 Core) | Integrated | — | 48 GB | 2 TB SSD | 4.70 lbs | Check Price → | |
ASUS ROG Strix SCAR 16 G635LX-XS97View specs → | $4,399 | Gaming | Traditional | 18" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5090 | 32 GB | 2 TB SSD | 6.28 lbs | Check Price → | ||
ASUS ROG Strix SCAR 18 G835LX-XS97View specs → | $4,399 | Gaming | Traditional | 18" 2560x1600 240Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5090 | 32 GB | 2 TB SSD | 6.28 lbs | Check Price → | ||
Alienware M18 R2 RTX 5080View specs → | $4,729 | Gaming | Traditional | 18" 2560x1600 300Hz · IPS | Intel Core Ultra 9 275HX | NVIDIA RTX 5080 | 32 GB | 2 TB SSD | 9.56 lbs | Check Price → | ||
MSI Titan 18 HX AI A2WJ-1258USView specs → | $6,599 | Gaming | Traditional | 18" 3840x2160 120Hz · Mini LED | Intel Intel Ultra 9-290HX | NVIDIA RTX 5090 | 64 GB | 4 TB SSD | 7.90 lbs | Check Price → | ||
MSI Titan 18 HX AIView specs → | $8,798 | Gaming | Traditional | 18" 3840x2160 120Hz · Mini LED | Intel Intel Ultra 9-285HX | NVIDIA RTX 5090 | 64 GB | 6 TB SSD | 7.90 lbs | Check Price → |
ASUS
VivoBook Go 14 Flip J1400KA-DS02T
$219
as of Jun 14, 2026
CPUIntel Celeron N4500
GPUIntegrated
RAM4 GB DDR4
Screen14" IPS
Storage64 GB eMMC
Weight3.30 lbs
ASUS
Vivobook X1404VA-I38128
$339
as of Jun 14, 2026
CPUIntel Core i3-1315U
GPUIntegrated
RAM8 GB DDR4
Screen14" IPS
Storage128 GB SSD
Weight—
HP
14-ep0299nr
$345
as of Jun 14, 2026
CPUIntel Core i3-N305
GPUIntegrated
RAM8 GB DDR5
Screen14" IPS
Storage256 GB SSD
Weight3.09 lbs
ASUS
Vivobook 5Z8N
$359
as of Jun 14, 2026
CPUIntel Core i3-1215U
GPUIntegrated
RAM8 GB DDR4
Screen14" IPS
Storage256 GB SSD
Weight3.09 lbs
Acer
Aspire Go AG15-32P-39R2
$375
as of Jun 14, 2026
CPUIntel Core 3 N355
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage128 GB SSD
Weight3.80 lbs
Acer
Aspire 3 A315-24P-R7VH
$384
as of Jun 14, 2026
CPUAMD Ryzen 3 7320U
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage128 GB SSD
Weight3.92 lbs
Acer
Aspire Go 15 AG15-31P-3947
$389
as of Jun 14, 2026
CPUIntel Core i3-N305
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage128 GB Flash
Weight3.90 lbs
Acer
Aspire Slim 8GB
$389
as of Jun 14, 2026
CPUIntel Core 3 N355
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage128 GB SSD
Weight—
ASUS
Vivobook Go E1504FA-AS33
$399
as of Jun 14, 2026
CPUAMD Ryzen 3 7320U
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage128 GB SSD
Weight3.59 lbs
ASUS
Vivobook Go E1504FA-AB34
$399
as of Jun 14, 2026
CPUAMD Ryzen 3 7320U
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage256 GB SSD
Weight3.59 lbs
ASUS
Vivobook E1504FA-AS54
$445
as of Jun 14, 2026
CPUAMD Ryzen 5 7520U
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage512 GB SSD
Weight3.59 lbs
Dell
DC1525
$499
as of Jun 14, 2026
CPUIntel Core 3 100U
GPUIntegrated
RAM8 GB DDR5
Screen15.6" IPS
Storage512 GB SSD
Weight4.19 lbs
Acer
Premium Slim Ryzen 3
$499
as of Jun 14, 2026
CPUAMD Ryzen 3 7330U
GPUIntegrated
RAM16 GB DDR5
Screen15.6" IPS
Storage256 GB SSD
Weight—
Lenovo
V15 1i 512GB
$499
as of Jun 14, 2026
CPUAMD Ryzen 3 7320U
GPUIntegrated
